According to Forbes’ 37th annual billionaires list, released on April 4, 2023, the world’s richest man in 2023 is Bernard Arnault, the head of luxury goods giant LVMH, with an estimated fortune of $211 billion.
He is followed by Elon Musk, the founder of Tesla and SpaceX, with $180 billion. The third spot goes to Jeff Bezos, the founder of Amazon, with $114 billion.
Here is the full list of the top 10 richest people in the world in 2023, based on Forbes’ ranking:
Rank | Name | Net Worth | Source of Wealth |
1 | Bernard Arnault | $211 B | LVMH |
2 | Elon Musk | $180 B | Tesla, SpaceX |
3 | Jeff Bezos | $114 B | Amazon |
4 | Larry Ellison | $107 B | Oracle |
5 | Warren Buffett | $106 B | Berkshire Hathaway |
6 | Bill Gates | $104 B | Microsoft |
7 | Michael Bloomberg | $94.5 B | Bloomberg LP |
8 | Carlos Slim Helu | $93 B | Telecom |
9 | Mukesh Ambani | $83.4 B | Diversified |
10 | Steve Ballmer | $80.7 B | Microsoft |
Leave a Reply