According to Forbes, the world’s richest women in 2023 are:
Françoise Bettencourt Meyers, the L’Oréal heiress, with a net worth of $80.5 billion. Julia Koch, the widow of David Koch, who inherited a 42% stake in Koch Industries, with a net worth of $59 billion. Alice Walton, the daughter of Walmart founder Sam Walton, with a net worth of $54.4 billion. MacKenzie Scott, the ex-wife of Amazon founder Jeff Bezos, with a net worth of $53 billion. Jacqueline Mars, the granddaughter of Mars candy founder Frank Mars, with a net worth of $41.1 billion.
Rank | Name | Net Worth | Source of Wealth | Citizenship |
1 | Françoise Bettencourt Meyers & family | $80.5 billion | L’Oréal | France |
2 | Alice Walton | $68.4 billion | Walmart | U.S. |
3 | MacKenzie Scott | $53.5 billion | Amazon | U.S. |
4 | Julia Koch & family | $46.4 billion | Koch Industries | U.S. |
5 | Jacqueline Mars | $31.3 billion | candy, pet food | U.S. |
6 | Rafaela Aponte-Diamant | $31.2 billion | shipping | Switzerland |
7 | Yang Huiyan & family | $29.6 billion | real estate | China |
8 | Susanne Klatten | $27.7 billion | BMW, pharmaceuticals | Germany |
9 | Gina Rinehart | $23.6 billion | mining | Australia |
10 | Iris Fontbona & family |
Leave a Reply